54a Harrogate Road, Leeds, LS7 4LA
Burgers, Desserts, Fried Chicken, Indian...
Delivery Fee: from £1.00
Min Delivery: £7.90
Delivery: 16:00 to 00:45
Please note we do not deliver to LS10 or LS11 postcodes.
All our pizzas are freshly baked using 80% mozzarella cheese, 20% cheddar cheese, tomato savoury sauce, fresh ingredients & Italian herbs. Ham & Bacon is Turkey Ham substitute. To add extra toppings or a stuffed crust simply click 'Select Extras' in your cart.
9" Thin Crust | £5.85 |
11" Thin Crust | £7.80 |
11" Deep Pan | £9.10 |
14" Family | £11.70 |
9" Thin Crust | £6.11 |
11" Thin Crust | £8.19 |
11" Deep Pan | £9.75 |
14" Family | £12.09 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.10 |
11" Deep Pan | £11.05 |
14" Family | £12.87 |
9" Thin Crust | £8.19 |
11" Thin Crust | £9.88 |
11" Deep Pan | £11.31 |
14" Family | £13.00 |
9" Thin Crust | £6.50 |
11" Thin Crust | £8.32 |
11" Deep Pan | £9.88 |
14" Family | £12.61 |
9" Thin Crust | £6.50 |
11" Thin Crust | £8.97 |
11" Deep Pan | £10.01 |
14" Family | £12.74 |
9" Thin Crust | £6.89 |
11" Thin Crust | £8.71 |
11" Deep Pan | £10.14 |
14" Family | £12.74 |
9" Thin Crust | £7.02 |
11" Thin Crust | £8.97 |
11" Deep Pan | £10.53 |
14" Family | £13.00 |
9" Thin Crust | £7.02 |
11" Thin Crust | £9.10 |
11" Deep Pan | £10.40 |
14" Family | £13.00 |
9" Thin Crust | £7.02 |
11" Thin Crust | £9.10 |
11" Deep Pan | £10.40 |
14" Family | £13.00 |
9" Thin Crust | £7.28 |
11" Thin Crust | £9.23 |
11" Deep Pan | £10.53 |
14" Family | £13.26 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.62 |
11" Deep Pan | £10.79 |
14" Family | £13.26 |
9" Thin Crust | £8.45 |
11" Thin Crust | £10.14 |
11" Deep Pan | £11.05 |
14" Family | £14.30 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.36 |
11" Deep Pan | £10.66 |
14" Family | £13.52 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.49 |
11" Deep Pan | £10.66 |
14" Family | £13.39 |
9" Thin Crust | £7.41 |
11" Thin Crust | £9.23 |
11" Deep Pan | £10.53 |
14" Family | £13.00 |
9" Thin Crust | £7.54 |
11" Thin Crust | £9.36 |
11" Deep Pan | £10.66 |
14" Family | £13.26 |
9" Thin Crust | £7.54 |
11" Thin Crust | £9.23 |
11" Deep Pan | £10.53 |
14" Family | £11.96 |
9" Thin Crust | £7.67 |
11" Thin Crust | £9.36 |
11" Deep Pan | £10.66 |
14" Family | £13.26 |
9" Thin Crust | £7.67 |
11" Thin Crust | £9.36 |
11" Deep Pan | £10.53 |
14" Family | £13.26 |
9" Thin Crust | £7.15 |
11" Thin Crust | £9.23 |
11" Deep Pan | £10.66 |
14" Family | £13.26 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.36 |
11" Deep Pan | £10.66 |
14" Family | £13.26 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.49 |
11" Deep Pan | £11.05 |
14" Family | £14.04 |
9" Thin Crust | £8.06 |
11" Thin Crust | £9.75 |
11" Deep Pan | £11.05 |
14" Family | £14.04 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.36 |
11" Deep Pan | £11.05 |
14" Family | £13.52 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.49 |
11" Deep Pan | £11.31 |
14" Family | £13.39 |
9" Thin Crust | £8.19 |
11" Thin Crust | £10.14 |
11" Deep Pan | £11.31 |
14" Family | £13.65 |
9" Thin Crust | £8.45 |
11" Thin Crust | £9.75 |
11" Deep Pan | £11.44 |
14" Family | £13.91 |
9" Thin Crust | £7.93 |
11" Thin Crust | £9.23 |
11" Deep Pan | £10.53 |
14" Family | £13.26 |
9" Thin Crust | £7.28 |
11" Thin Crust | £9.36 |
11" Deep Pan | £11.70 |
14" Family | £13.26 |
9" Thin Crust | £8.84 |
11" Thin Crust | £10.40 |
11" Deep Pan | £11.96 |
14" Family | £14.17 |
9" Thin Crust | £8.58 |
11" Thin Crust | £10.66 |
11" Deep Pan | £11.83 |
14" Family | £14.30 |
9" Thin Crust | £8.45 |
11" Thin Crust | £9.10 |
11" Deep Pan | £10.79 |
14" Family | £14.30 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.62 |
11" Deep Pan | £10.92 |
14" Family | £13.00 |
9" Thin Crust | £7.67 |
11" Thin Crust | £9.75 |
11" Deep Pan | £11.05 |
14" Family | £13.39 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.75 |
11" Deep Pan | £11.18 |
14" Family | £13.39 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.88 |
11" Deep Pan | £11.18 |
14" Family | £13.52 |
9" Thin Crust | £7.93 |
11" Thin Crust | £9.62 |
11" Deep Pan | £11.05 |
14" Family | £13.39 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.75 |
11" Deep Pan | £11.05 |
14" Family | £13.39 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.75 |
11" Deep Pan | £11.05 |
14" Family | £13.39 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.75 |
11" Deep Pan | £11.05 |
14" Family | £13.39 |
9" Thin Crust | £8.19 |
11" Thin Crust | £9.88 |
11" Deep Pan | £11.18 |
14" Family | £14.30 |
9" Thin Crust | £7.67 |
11" Thin Crust | £9.49 |
11" Deep Pan | £10.79 |
14" Family | £13.65 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.75 |
11" Deep Pan | £11.05 |
14" Family | £13.65 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.49 |
11" Deep Pan | £10.79 |
14" Family | £13.65 |
9" Thin Crust | £6.63 |
11" Thin Crust | £8.45 |
11" Deep Pan | £9.75 |
14" Family | £12.09 |
9" Thin Crust | £8.45 |
11" Thin Crust | £9.75 |
11" Deep Pan | £11.05 |
14" Family | £13.65 |
9" Thin Crust | £7.67 |
11" Thin Crust | £9.62 |
11" Deep Pan | £10.79 |
14" Family | £12.61 |
9" Thin Crust | £6.89 |
11" Thin Crust | £8.45 |
11" Deep Pan | £9.75 |
14" Family | £12.22 |
9" Thin Crust | £8.45 |
11" Thin Crust | £9.62 |
11" Deep Pan | £11.31 |
14" Family | £13.65 |
9" Thin Crust | £9.10 |
11" Thin Crust | £10.40 |
11" Deep Pan | £11.70 |
14" Family | £15.60 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.23 |
11" Deep Pan | £10.53 |
14" Family Thin | £13.65 |
9" Thin Crust | £8.45 |
11" Thin Crust | £10.66 |
11" Deep Pan | £11.83 |
14" Family | £14.30 |
9" Thin Crust | £8.45 |
11" Thin Crust | £10.01 |
11" Deep Pan | £11.31 |
14" Family | £13.65 |
9" Thin Crust | £8.45 |
11" Thin Crust | £10.14 |
11" Deep Pan | £11.44 |
14" Family | £14.30 |
9" Thin Crust | £8.45 |
11" Thin Crust | £10.14 |
11" Deep Pan | £11.44 |
14" Family | £14.30 |
Folded pizza.
11" Thin | £3.90 |
14" Family | £7.80 |
11" Thin | £5.20 |
14" Family | £7.80 |
11" Thin | £5.20 |
14" Family | £7.80 |
11" Thin | £6.50 |
14" Family | £8.45 |
Chicken breast with Bechamel sauce, cheddar cheese & breadcrumbs. Full size. All served with chips & salad.
All burgers are served with French fries & salad.
Quarter Pounder | £5.20 |
Half Pounder | £6.24 |
Triple | £7.02 |
Triple | £7.15 |
Quarter Pounder | £4.90 |
Quarter Pounder | £5.33 |
Half Pounder | £6.37 |
Triple | £7.28 |
Quarter Pounder | £5.46 |
Half Pounder | £6.50 |
Triple | £7.41 |
Quarter Pounder | £5.59 |
Half Pounder | £6.76 |
Triple | £7.54 |
Quarter Pounder | £5.33 |
Half Pounder | £6.37 |
Triple | £7.15 |
Quarter Pounder | £5.59 |
Half Pounder | £6.50 |
Triple | £7.41 |
Quarter Pounder | £5.20 |
Half Pounder | £5.98 |
Triple | £7.02 |
Quarter Pounder | £5.72 |
Half Pounder | £6.50 |
Triple | £7.28 |
Quarter Pounder | £5.46 |
Half Pounder | £6.24 |
Triple | £7.15 |
Quarter Pounder | £5.20 |
Half Pounder | £6.24 |
Triple | £7.15 |
Quarter Pounder | £5.20 |
Half Pounder | £6.11 |
Triple | £6.89 |
Quarter Pounder | £5.46 |
Half Pounder | £6.50 |
Triple | £7.41 |
Quarter Pounder | £5.59 |
Half Pounder | £6.50 |
Triple | £7.41 |
Quarter Pounder | £5.72 |
Half Pounder | £6.50 |
Triple | £7.54 |
Quarter Pounder | £5.85 |
Half Pounder | £6.50 |
Triple | £7.54 |
Quarter Pounder | £5.59 |
Half Pounder | £6.50 |
Triple | £7.28 |
Quarter Pounder | £4.55 |
Half Pounder | £5.07 |
Triple | £5.72 |
Quarter Pounder | £5.72 |
Half Pounder | £6.50 |
Triple | £7.41 |
Quarter Pounder | £5.85 |
Half Pounder | £6.76 |
Triple | £7.80 |
Quarter Pounder | £6.37 |
Half Pounder | £7.41 |
Triple | £8.45 |
Quarter Pounder | £6.24 |
Half Pounder | £7.15 |
Triple | £8.45 |
Quarter Pounder | £6.24 |
Half Pounder | £7.28 |
Triple | £8.19 |
Quarter Pounder | £5.85 |
Half Pounder | £6.63 |
Triple | £7.54 |
Quarter Pounder | £5.85 |
Half Pounder | £6.50 |
Triple | £7.15 |
Served with fries & a can of Pepsi.
Served with salad & chilli sauce.
Medium | £5.07 |
Large | £5.85 |
Extra Large | £7.02 |
Medium | £5.98 |
Large | £6.50 |
Regular | £5.85 |
Large | £7.54 |
Served with salad & chilli sauce.
4 | £4.94 |
6 | £5.85 |
4 | £5.20 |
6 | £6.11 |
Served with salad, chilli sauce & mayonnaise. Meals are served with chips.
Wrap | £4.55 |
Wrap Meal | £5.85 |
Wrap | £4.55 |
Wrap Meal | £5.85 |
Wrap | £4.55 |
Wrap Meal | £5.85 |
Wrap | £4.55 |
Wrap Meal | £5.85 |
Wrap | £4.81 |
Wrap Meal | £6.24 |
Wrap | £5.20 |
Wrap Meal | £6.50 |
To add extra toppings, simply click 'Select Extras' in your cart.
Freshly baked baguette filled with cheese, salad, mayonnaise & a choice of filling.
Seekh | £3.25 |
Shami | £3.25 |
Onion | £3.25 |
Mushroom | £3.25 |
Meat | £3.25 |
Vegetable | £3.25 |
Chicken | £4.68 |
Meat | £5.20 |
All speciality dishes are served with 3 chapatis, pilau rice or boiled rice in large containers.
Chicken | £10.01 |
Chicken Tikka | £10.27 |
Meat | £10.01 |
Meat Tikka | £10.27 |
Chicken Tikka | £10.40 |
Meat Tikka | £10.40 |
Chicken | £10.40 |
Meat | £10.40 |
Chicken | £10.27 |
King Prawn | £11.44 |
Meat | £10.27 |
Prawn | £10.27 |
Chicken & Mushroom | £10.40 |
Chicken | £10.01 |
Chicken Tikka | £10.27 |
Meat | £10.01 |
Meat Tikka | £10.27 |
Meat | £11.44 |
Chicken | £11.44 |
Chicken Tikka | £10.40 |
Meat Tikka | £10.92 |
King Prawn | £10.92 |
Chicken | £10.53 |
Meat | £10.53 |
Keema | £10.27 |
Meat | £10.27 |
Chicken | £10.27 |
Served with 3 chapatis, boiled rice or pilau rice (except biryani).
Chicken | £8.06 |
Meat | £8.06 |
Chicken Tikka | £8.71 |
Meat Tikka | £8.71 |
Vegetable | £7.80 |
Mushroom | £7.80 |
Keema | £7.80 |
Prawn | £7.93 |
King Prawn | £8.97 |
Chicken | £7.67 |
Meat | £7.67 |
Chicken Tikka | £8.71 |
Meat Tikka | £8.71 |
Vegetable | £8.84 |
Mushroom | £8.84 |
Keema | £7.67 |
Prawn | £8.19 |
King Prawn | £9.10 |
Chicken | £7.67 |
Meat | £7.67 |
Chicken Tikka | £8.71 |
Meat Tikka | £8.71 |
Vegetable | £8.84 |
Mushroom | £8.84 |
Keema | £7.67 |
Prawn | £8.19 |
King Prawn | £9.10 |
Chicken | £8.19 |
Meat | £8.19 |
Chicken Tikka | £8.71 |
Meat Tikka | £8.71 |
Vegetable | £8.06 |
Mushroom | £7.67 |
Keema | £8.19 |
Prawn | £8.45 |
King Prawn | £9.62 |
Special | £9.75 |
Chicken | £7.80 |
Meat | £7.80 |
Chicken Tikka | £8.71 |
Meat Tikka | £8.71 |
Vegetable | £7.67 |
Mushroom | £8.19 |
Keema | £7.80 |
Prawn | £7.80 |
King Prawn | £9.49 |
Chicken | £8.45 |
Meat | £8.45 |
Chicken Tikka | £9.23 |
Meat Tikka | £9.23 |
Vegetable | £8.32 |
Mushroom | £7.67 |
Keema | £8.32 |
Prawn | £8.71 |
King Prawn | £10.14 |
Chicken | £7.80 |
Meat | £7.80 |
Chicken Tikka | £8.84 |
Meat Tikka | £8.84 |
Vegetable | £7.67 |
Mushroom | £8.19 |
Keema | £7.80 |
Prawn | £8.45 |
King Prawn | £9.62 |
Chicken | £8.45 |
Meat | £8.45 |
Vegetable | £8.19 |
Mushroom | £8.06 |
Keema | £8.45 |
Prawn | £9.10 |
King Prawn | £10.01 |
Chicken | £8.45 |
Meat | £8.45 |
Chicken Tikka | £9.10 |
Meat Tikka | £9.10 |
Vegetable | £8.06 |
Mushroom | £7.41 |
Keema | £8.32 |
Prawn | £8.71 |
King Prawn | £9.75 |
Chicken | £7.80 |
Meat | £7.80 |
Chicken Tikka | £8.45 |
Meat Tikka | £8.45 |
Vegetable | £7.54 |
Mushroom | £8.58 |
Keema | £7.80 |
Prawn | £8.32 |
King Prawn | £9.49 |
Chicken | £8.84 |
Meat | £8.84 |
Vegetable | £8.58 |
Keema | £8.32 |
Prawn | £8.84 |
King Prawn | £10.14 |
Regular | £2.08 |
Large | £3.90 |
Regular | £3.64 |
Large | £5.98 |
Regular | £4.55 |
With Cheese | £5.59 |
Yoghurt | £0.65 |
Chilli | £0.65 |
Mayo | £0.65 |
BBQ | £0.65 |
Ketchup | £0.65 |
Garlic Mayo | £0.65 |
Served with fries, a lollipop & Robinson's fruit juice.
Regular | £3.64 |
With Custard | £4.94 |
Regular | £4.94 |
With Custard | £4.94 |
Regular | £3.90 |
With Custard | £5.20 |
Strawberry Sensation | £4.94 |
Chocolate Delight | £4.94 |
Heavenly Vanilla | £4.94 |
Bubblegum | £4.94 |
0.33L | £1.30 |
0.5L | £1.95 |
1.25L | £3.25 |
0.33L | £1.30 |
1.5L | £3.25 |
0.33L | £1.30 |
1.5L | £3.25 |
0.33L | £1.30 |
2L | £4.55 |
0.33L | £1.30 |
1.5L | £3.25 |
2L | £4.55 |
0.33L | £1.30 |
1.5L | £3.25 |
0.33L | £1.30 |
2L | £4.55 |
0.33L | £1.30 |
2L | £4.55 |
Placed: 10/12/2023
Left By: Diane
Order delivered with items missing.
Overall:
Placed: 14/08/2023
Left By: Diane
It was an hour later than it should have been delivered. I rang twice got two different excuses "busier than usual" and " problems with cookers." When it did arrive it was nice food a free bottle of coke, or garlic bread or something would have been nice but no.
Overall:
Placed: 17/01/2023
Left By: Joseph
Burger was ok so was mixed starter but the kebab meat was rock hard and came without salad won't be ordering again
Overall:
Placed: 21/12/2022
Left By: Gheorghe
Overall:
Placed: 03/08/2022
Left By:
Very nice ????
Overall:
Placed: 03/06/2022
Left By: Steph
Waited 2 hours for delivery when food arrived the pizzas were burnt
Overall:
Placed: 02/03/2022
Left By:
the best food way so nice only thing asked for a chicken leg got a wing hate wings but hay went down right
Overall:
Placed: 14/02/2022
Left By: Charlotte
Absolutley gourgeous food and pudding a great customer service
Overall:
Placed: 06/12/2021
Left By:
Excellent ????
Overall:
Placed: 15/10/2021
Left By:
Curry was on point so was the pizza my chappies were too dry took them out to eat they dry up so quick and crumbled
Overall:
Placed: 24/06/2021
Left By: Linda
It was good only think wrong was that asked for no onions on any of the food and it came with onions
Overall:
Placed: 16/10/2020
Left By: Simon
Order took a little longer to be delivered but food was hot and tasty and good portions. First time I have used them but definitely not the last. Loved all I had.
Overall:
Placed: 21/09/2019
Left By: Michael
First time customers here. Will definitely be using again :-)
Overall: